BTSH 2008 Official Statistics
season start: 13 April 2008 / season end: 28 Sept. 2008 / finals: 05 Oct..-26 Oct. 2008
last updated 17 March 2009

teams earm 2 points for each win, 1 point for each tie and 1 point for each shoot-out loss. ties in points are broken by "head-to-head" results of games played between tied teams, then by goal-differential, then by most goals, then by most shut-outs, then by coin toss, in which case the team that is alphabetically first gets to call which side of the coin is in their favor.

GAME RESULTS - LEAGUE RANK - GOAL DIFFERENTIAL - GOALS - GOALS AGAINST - SHUT OUTS
PLAY-OFF BRACKETS -QUARTER- AND SEMI-FINAL BRACKETS - PLAY-OFF SCHEDULE


LEAGUE RANK - RANK CHANGE - GOAL DIFFERENTIAL - GOALS - GOALS AGAINST - SHUT OUTS

points
LEAGUE RANK
rank change team
win
loss
tie
SO loss
shut-outs
goals
goals against
goal- differential
27 1 - What the Puck 13 3 0 1 1 75 38 37
27 2 - Lbs 13 3 1 0 0 61 40 21
26 3 - Corlears Hookers 13 4 0 0 6 53 22 31
25 4 - Filthy Gorgeous 12 4 1 0 1 71 39 32
25 5 - Denim Demons 11 3 2 1 4 56 39 17
23 6 - Dark Rainbows 11 5 1 0 6 57 28 29
22 7 - Sky Fighters 11 6 0 0 3 45 42 3
22 8 - Rehabs 10 5 1 1 4 66 32 34
21 9 - Unicorns 10 6 0 1 2 52 39 13
17 10 - Fresh Kills 8 8 0 1 2 49 47 2
17 11 - Mighty Squirrels 7 7 3 0 2 34 36 -2
16 12 - Tuques 8 9 0 0 2 36 48 -12
14 13 - Mathematics 7 10 0 0 2 58 57 1
12 14 - Cobra Kai 5 10 1 1 2 50 52 -2
8 15 - Gouging Anklebiters 4 13 0 0 2 42 60 -18
7 16 - Mexican Standoff 2 12 2 1 0 27 94 -67
4 17 - Happy Little Elves 1 14 1 1 0 21 74 -53
3 18 -
Bad Touch 1 15 1 0 0 30 84 -54
LEAGUE RANK - RANK CHANGE - GOAL DIFFERENTIAL - GOALS - GOALS AGAINST - SHUT OUTS

LEAGUE RANK - RANK CHANGE - GOAL DIFFERENTIAL - GOALS - GOALS AGAINST - SHUT OUTS

points
LEAGUE RANK
team
win
loss
tie
SO loss
shut-outs
goals
goals against
goal differential
27 1 What the Puck 13 3 0 1 1 75 38 37
22 8 Rehabs 10 5 1 1 4 66 32 34
25 4 Filthy Gorgeous 12 4 1 0 1 71 39 32
26 3 Corlears Hookers 13 4 0 0 6 53 22 31
23 6 Dark Rainbows 11 5 1 0 6 57 28 29
27 2 Lbs 13 3 1 0 0 61 40 21
25 5 Denim Demons 11 3 2 1 4 56 39 17
21 9 Unicorns 10 6 0 1 2 52 39 13
22 7 Sky Fighters 11 6 0 0 3 45 42 3
17 10 Fresh Kills 8 8 0 1 2 49 47 2
14 13 Mathematics 7 10 0 0 2 58 57 1
17 11 Mighty Squirrels 7 7 3 0 2 34 36 -2
12 14 Cobra Kai 5 10 1 1 2 50 52 -2
16 12 Tuques 8 9 0 0 2 36 48 -12
8 15 Gouging Anklebiters 4 13 0 0 2 42 60 -18
4 17 Happy Little Elves 1 14 1 1 0 21 74 -53
3 18 Bad Touch 1 15 1 0 0 30 84 -54
7 16 Mexican Standoff 2 12 2 1 0 27 94 -67
LEAGUE RANK - RANK CHANGE - GOAL DIFFERENTIAL - GOALS - GOALS AGAINST - SHUT OUTS

points
LEAGUE RANK
team
win
loss
tie
SO loss
shut-outs
goals
goals against
goal differential
27 1 What the Puck 13 3 0 1 1 75 38 37
25 4 Filthy Gorgeous 12 4 1 0 1 71 39 32
22 8 Rehabs 10 5 1 1 4 66 32 34
27 2 Lbs 13 3 1 0 0 61 40 21
14 13 Mathematics 7 10 0 0 2 58 57 1
23 6 Dark Rainbows 11 5 1 0 6 57 28 29
25 5 Denim Demons 11 3 2 1 4 56 39 17
26 3 Corlears Hookers 13 4 0 0 6 53 22 31
21 9 Unicorns 10 6 0 1 2 52 39 13
12 14 Cobra Kai 5 10 1 1 2 50 52 -2
17 10 Fresh Kills 8 8 0 1 2 49 47 2
22 7 Sky Fighters 11 6 0 0 3 45 42 3
8 15 Gouging Anklebiters 4 13 0 0 2 42 60 -18
16 12 Tuques 8 9 0 0 2 36 48 -12
17 11 Mighty Squirrels 7 7 3 0 2 34 36 -2
3 18 Bad Touch 1 15 1 0 0 30 84 -54
7 16 Mexican Standoff 2 12 2 1 0 27 94 -67
4 17 Happy Little Elves 1 14 1 1 0 21 74 -53
LEAGUE RANK - RANK CHANGE - GOAL DIFFERENTIAL - GOALS - GOALS AGAINST - SHUT OUTS

points
LEAGUE RANK
team
win
loss
tie
SO loss
shut-outs
goals
goals against
goal differential
26 3 Corlears Hookers 13 4 0 0 6 53 22 31
23 6 Dark Rainbows 11 5 1 0 6 57 28 29
22 8 Rehabs 10 5 1 1 4 66 32 34
17 11 Mighty Squirrels 7 7 3 0 2 34 36 -2
27 1 What the Puck 13 3 0 1 1 75 38 37
25 4 Filthy Gorgeous 12 4 1 0 1 71 39 32
25 5 Denim Demons 11 3 2 1 4 56 39 17
21 9 Unicorns 10 6 0 1 2 52 39 13
27 2 Lbs 13 3 1 0 0 61 40 21
22 7 Sky Fighters 11 6 0 0 3 45 42 3
17 10 Fresh Kills 8 8 0 1 2 49 47 2
16 12 Tuques 8 9 0 0 2 36 48 -12
12 14 Cobra Kai 5 10 1 1 2 50 52 -2
14 13 Mathematics 7 10 0 0 2 58 57 1
8 15 Gouging Anklebiters 4 13 0 0 2 42 60 -18
4 17 Happy Little Elves 1 14 1 1 0 21 74 -53
3 18 Bad Touch 1 15 1 0 0 30 84 -54
7 16 Mexican Standoff 2 12 2 1 0 27 94 -67
LEAGUE RANK - RANK CHANGE - GOAL DIFFERENTIAL - GOALS - GOALS AGAINST - SHUT OUTS

points
LEAGUE RANK
team
win
loss
tie
SO loss
shut-outs
goals
goals against
goal differential
26 3 Corlears Hookers 13 4 0 0 6 53 22 31
23 6 Dark Rainbows 11 5 1 0 6 57 28 29
22 8 Rehabs 10 5 1 1 4 66 32 34
25 5 Denim Demons 11 3 2 1 4 56 39 17
22 7 Sky Fighters 11 6 0 0 3 45 42 3
17 11 Mighty Squirrels 7 7 3 0 2 34 36 -2
21 9 Unicorns 10 6 0 1 2 52 39 13
17 10 Fresh Kills 8 8 0 1 2 49 47 2
16 12 Tuques 8 9 0 0 2 36 48 -12
12 14 Cobra Kai 5 10 1 1 2 50 52 -2
14 13 Mathematics 7 10 0 0 2 58 57 1
8 15 Gouging Anklebiters 4 13 0 0 2 42 60 -18
27 1 What the Puck 13 3 0 1 1 75 38 37
25 4 Filthy Gorgeous 12 4 1 0 1 71 39 32
27 2 Lbs 13 3 1 0 0 61 40 21
4 17 Happy Little Elves 1 14 1 1 0 21 74 -53
3 18 Bad Touch 1 15 1 0 0 30 84 -54
7 16 Mexican Standoff 2 12 2 1 0 27 94 -67