BTSH 2009 Official Statistics
season start: 29 March 2009 / season end: 04 Oct. 2009 / finals: 11 Oct..-01 Nov. 2009
last updated 28 SEPT 2009

teams earm 2 points for each win, 1 point for each tie and 1 point for each over-time loss. ties in points are broken by "head-to-head" results of games played between tied teams, then by total wins for the regular season, then by goal-differential, then by coin toss, in which case the team that is alphabetically first gets to call which side of the coin is in their favor.

STATS:  2008  2007  2006  2005  2004  2003 FALL  2003 SUMMER   2002 

GAME RESULTS - LEAGUE RANK - GOAL DIFFERENTIAL - GOALS - GOALS AGAINST - SHUT OUTS
PLAY-OFF BRACKETS -QUARTER- AND SEMI-FINAL BRACKETS - PLAY-OFF SCHEDULE

The only stat updated as of 10/5/09 is LEAGUE RANK. The others will be updated shortly!
LEAGUE RANK - RANK CHANGE - GOAL DIFFERENTIAL - GOALS - GOALS AGAINST - SHUT OUTS
points
LEAGUE RANK
rank change team
win
loss
tie
OT loss
shut-outs
goals
goals against
goal- differential
33 1 +3 Denim Demons 14 2 2 3 6 63 35 28
32 2 +1 What the Puck 16 5 0 0 3 99 57 42
31 3 -1 Lbs 15 4 0 1 3 81 40 41
31 4 -1 Corlears Hookers 14 3 1 2 1 79 41 38
31 5 0 Filthy Gorgeous 15 5 1 0 4 92 42 50
29 6 0 Dark Rainbows 14 6 0 1 1 72 62 10
28 7 0 Skyfighters 14 7 0 0 2 72 45 27
26 8 0 Rehabs 11 6 1 3 1 62 46 16
21 9 +3 Happy Little Elves 10 10 1 0 2 53 58 -5
20 10 -1 Unicorns 10 11 0 0 1 40 52 -12
20 11 -1 Fresh Kills 9 10 1 1 3 53 52 1
18 12 -1 Gouging Anklebiters 8 11 2 0 1 58 76 -18
15 13 +2 Tuques 7 13 0 1 1 60 78 -18
13 14 -1 Cobra Kai 5 13 1 2 0 41 73 -32
13 15 -1 Mighty Squirrels 6 13 1 0 3 45 71 -26
12 16 0 Mathematics 4 12 1 3 1 46 96 -50
11 17 0 Mega Touch 5 15 1 0 0 33 91 -58
10 18 0 Mexican Standoff 4 15 1 1 0 47 84 -37
LEAGUE RANK - RANK CHANGE - GOAL DIFFERENTIAL - GOALS - GOALS AGAINST - SHUT OUTS
points
league rank
RANK CHANGE
team
win
loss
tie
OT loss
shut-outs
goals
goals against
goal- differential
13 13 +3 Cobra Kai 5 12 1 2 0 40 71 -31
29 2 +2 Lbs 14 4 0 1 3 77 38 39
27 6 +1 Dark Rainbows 13 6 0 1 1 70 61 9
26 7 +1 Skyfighters 13 7 0 0 2 67 44 23
30 1 0 What the Puck 15 4 0 0 3 93 49 44
29 3 0 Corlears Hookers 13 3 1 2 1 76 40 36
27 5 0 Filthy Gorgeous 13 5 1 0 4 79 40 39
20 9 0 Unicorns 10 9 0 0 1 37 43 -6
19 10 0 Fresh Kills 9 8 0 1 3 49 44 5
17 11 0 Gouging Anklebiters 8 11 1 0 1 54 71 -17
17 12 0 Happy Little Elves 8 10 1 0 2 44 56 -12
11 17 0 Mega Touch 5 14 1 0 0 32 84 -52
9 18 0 Mexican Standoff 4 15 0 1 0 43 80 -37
13 14 -1 Mighty Squirrels 6 12 1 0 3 44 69 -25
13 15 -1 Tuques 6 12 0 1 1 57 71 -14
12 16 -1 Mathematics 4 11 1 3 1 45 91 -46
29 4 -2 Denim Demons 12 1 2 3 6 53 28 25
25 8 -2 Rehabs 11 5 0 3 1 60 43 17
LEAGUE RANK - RANK CHANGE - GOAL DIFFERENTIAL - GOALS - GOALS AGAINST - SHUT OUTS
points
league rank
rank change team
win
loss
tie
OT loss
shut-outs
goals
goals against
GOAL DIFFERENTIAL
30 1 0 What the Puck 15 4 0 0 3 93 49 44
29 2 +2 Lbs 14 4 0 1 3 77 38 39
27 5 0 Filthy Gorgeous 13 5 1 0 4 79 40 39
29 3 0 Corlears Hookers 13 3 1 2 1 76 40 36
29 4 -2 Denim Demons 12 1 2 3 6 53 28 25
26 7 +1 Skyfighters 13 7 0 0 2 67 44 23
25 8 -2 Rehabs 11 5 0 3 1 60 43 17
27 6 +1 Dark Rainbows 13 6 0 1 1 70 61 9
19 10 0 Fresh Kills 9 8 0 1 3 49 44 5
20 9 0 Unicorns 10 9 0 0 1 37 43 -6
17 12 0 Happy Little Elves 8 10 1 0 2 44 56 -12
13 15 -1 Tuques 6 12 0 1 1 57 71 -14
17 11 0 Gouging Anklebiters 8 11 1 0 1 54 71 -17
13 14 -1 Mighty Squirrels 6 12 1 0 3 44 69 -25
13 13 +3 Cobra Kai 5 12 1 2 0 40 71 -31
9 18 0 Mexican Standoff 4 15 0 1 0 43 80 -37
12 16 -1 Mathematics 4 11 1 3 1 45 91 -46
11 17 0 Mega Touch 5 14 1 0 0 32 84 -52
LEAGUE RANK - RANK CHANGE - GOAL DIFFERENTIAL - GOALS - GOALS AGAINST - SHUT OUTS
points league rank
rank change
team win loss tie OT loss shut-outs GOALS
goals against goal- differential
30 1 0 What the Puck 15 4 0 0 3 93 49 44
27 5 0 Filthy Gorgeous 13 5 1 0 4 79 40 39
29 2 +2 Lbs 14 4 0 1 3 77 38 39
29 3 0 Corlears Hookers 13 3 1 2 1 76 40 36
27 6 +1 Dark Rainbows 13 6 0 1 1 70 61 9
26 7 +1 Skyfighters 13 7 0 0 2 67 44 23
25 8 -2 Rehabs 11 5 0 3 1 60 43 17
13 15 -1 Tuques 6 12 0 1 1 57 71 -14
17 11 0 Gouging Anklebiters 8 11 1 0 1 54 71 -17
29 4 -2 Denim Demons 12 1 2 3 6 53 28 25
19 10 0 Fresh Kills 9 8 0 1 3 49 44 5
12 16 -1 Mathematics 4 11 1 3 1 45 91 -46
17 12 0 Happy Little Elves 8 10 1 0 2 44 56 -12
13 14 -1 Mighty Squirrels 6 12 1 0 3 44 69 -25
9 18 0 Mexican Standoff 4 15 0 1 0 43 80 -37
13 13 +3 Cobra Kai 5 12 1 2 0 40 71 -31
20 9 0 Unicorns 10 9 0 0 1 37 43 -6
11 17 0 Mega Touch 5 14 1 0 0 32 84 -52
LEAGUE RANK - RANK CHANGE - GOAL DIFFERENTIAL - GOALS - GOALS AGAINST - SHUT OUTS
points league rank
rank change team win loss tie OT loss shut-outs goals GOALS AGAINST
goal- differential
29 4 -2 Denim Demons 12 1 2 3 6 53 28 25
29 2 +2 Lbs 14 4 0 1 3 77 38 39
27 5 0 Filthy Gorgeous 13 5 1 0 4 79 40 39
29 3 0 Corlears Hookers 13 3 1 2 1 76 40 36
25 8 -2 Rehabs 11 5 0 3 1 60 43 17
20 9 0 Unicorns 10 9 0 0 1 37 43 -6
26 7 +1 Skyfighters 13 7 0 0 2 67 44 23
19 10 0 Fresh Kills 9 8 0 1 3 49 44 5
30 1 0 What the Puck 15 4 0 0 3 93 49 44
17 12 0 Happy Little Elves 8 10 1 0 2 44 56 -12
27 6 +1 Dark Rainbows 13 6 0 1 1 70 61 9
13 14 -1 Mighty Squirrels 6 12 1 0 3 44 69 -25
13 15 -1 Tuques 6 12 0 1 1 57 71 -14
17 11 0 Gouging Anklebiters 8 11 1 0 1 54 71 -17
13 13 +3 Cobra Kai 5 12 1 2 0 40 71 -31
9 18 0 Mexican Standoff 4 15 0 1 0 43 80 -37
11 17 0 Mega Touch 5 14 1 0 0 32 84 -52
12 16 -1 Mathematics 4 11 1 3 1 45 91 -46
LEAGUE RANK - RANK CHANGE - GOAL DIFFERENTIAL - GOALS - GOALS AGAINST - SHUT OUTS
points
league rank
rank change
team
win
loss
tie
OT loss
SHUT-OUTS
goals
goals against
goal- differential
29 4 -2 Denim Demons 12 1 2 3 6 53 28 25
27 5 0 Filthy Gorgeous 13 5 1 0 4 79 40 39
29 2 +2 Lbs 14 4 0 1 3 77 38 39
19 10 0 Fresh Kills 9 8 0 1 3 49 44 5
30 1 0 What the Puck 15 4 0 0 3 93 49 44
13 14 -1 Mighty Squirrels 6 12 1 0 3 44 69 -25
26 7 +1 Skyfighters 13 7 0 0 2 67 44 23
17 12 0 Happy Little Elves 8 10 1 0 2 44 56 -12
29 3 0 Corlears Hookers 13 3 1 2 1 76 40 36
25 8 -2 Rehabs 11 5 0 3 1 60 43 17
20 9 0 Unicorns 10 9 0 0 1 37 43 -6
27 6 +1 Dark Rainbows 13 6 0 1 1 70 61 9
17 11 0 Gouging Anklebiters 8 11 1 0 1 54 71 -17
13 15 -1 Tuques 6 12 0 1 1 57 71 -14
12 16 -1 Mathematics 4 11 1 3 1 45 91 -46
13 13 +3 Cobra Kai 5 12 1 2 0 40 71 -31
9 18 0 Mexican Standoff 4 15 0 1 0 43 80 -37
11 17 0 Mega Touch 5 14 1 0 0 32 84 -52